<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the cabbies capital &#187; London&#8217;s Least Used Roads</title>
	<atom:link href="http://thecabbiescapital.co.uk/category/londons-least-used-roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecabbiescapital.co.uk</link>
	<description>my London, my cab, my blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thecabbiescapital.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/336e80d9d6f938c3d21e9d383c5763e5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the cabbies capital &#187; London&#8217;s Least Used Roads</title>
		<link>http://thecabbiescapital.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thecabbiescapital.co.uk/osd.xml" title="the cabbies capital" />
	<atom:link rel='hub' href='http://thecabbiescapital.co.uk/?pushpress=hub'/>
		<item>
		<title>london&#8217;s least used roads #5 &#8211; London Wall</title>
		<link>http://thecabbiescapital.co.uk/2009/06/22/londons-least-used-roads-5-london-wall/</link>
		<comments>http://thecabbiescapital.co.uk/2009/06/22/londons-least-used-roads-5-london-wall/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:00:22 +0000</pubDate>
		<dc:creator>rjcudlip</dc:creator>
				<category><![CDATA[London's Least Used Roads]]></category>

		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1043</guid>
		<description><![CDATA[I can hear you all choking on your cornflakes or spluttering on you morning cuppa, but bear with me on this one. I&#8217;m not talking about THAT bit of London Wall at the eastern end that goes from Wormwood Street to Moorgate and always seems to be busy. Certainly at the moment it is as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecabbiescapital.co.uk&amp;blog=5803568&amp;post=1043&amp;subd=thecabbiescapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecabbiescapital.co.uk/2009/06/22/londons-least-used-roads-5-london-wall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Dickie</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/06/london-wall1.jpg" medium="image">
			<media:title type="html">london wall</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/06/london-wall-iii.jpg?w=300" medium="image">
			<media:title type="html">london wall III</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/06/london-wall-ii.jpg?w=300" medium="image">
			<media:title type="html">london wall II</media:title>
		</media:content>
	</item>
		<item>
		<title>london&#8217;s least used roads #4 &#8211; Bourdon Street, W1</title>
		<link>http://thecabbiescapital.co.uk/2009/04/15/londons-least-used-roads-4-bourdon-street-w1/</link>
		<comments>http://thecabbiescapital.co.uk/2009/04/15/londons-least-used-roads-4-bourdon-street-w1/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:33:52 +0000</pubDate>
		<dc:creator>rjcudlip</dc:creator>
				<category><![CDATA[London's Least Used Roads]]></category>

		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=808</guid>
		<description><![CDATA[Mayfair, as those of you that follow me on Twitter may already have deduced, is fast becoming my second home. Not because I&#8217;m so loaded that I have a little pied a terre there, or that I fill my days with long lunches at The Connaught Hotel or sleb hangout Cecconi&#8217;s. No such luck, it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecabbiescapital.co.uk&amp;blog=5803568&amp;post=808&amp;subd=thecabbiescapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecabbiescapital.co.uk/2009/04/15/londons-least-used-roads-4-bourdon-street-w1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Dickie</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/04/bourdon-st-iv.jpg?w=192" medium="image">
			<media:title type="html">bourdon-st-iv</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/04/bourdon-st-i.jpg?w=45" medium="image">
			<media:title type="html">bourdon-st-i</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/04/bourdon-st-ii.jpg?w=95" medium="image">
			<media:title type="html">bourdon-st-ii</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/04/bourdon-street.jpg?w=77" medium="image">
			<media:title type="html">bourdon-street</media:title>
		</media:content>
	</item>
		<item>
		<title>london&#8217;s least used roads #3 &#8211; the whitehall triangle</title>
		<link>http://thecabbiescapital.co.uk/2009/02/11/londons-least-used-roads-3-the-whitehall-triangle/</link>
		<comments>http://thecabbiescapital.co.uk/2009/02/11/londons-least-used-roads-3-the-whitehall-triangle/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:32:53 +0000</pubDate>
		<dc:creator>rjcudlip</dc:creator>
				<category><![CDATA[London's Least Used Roads]]></category>

		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=533</guid>
		<description><![CDATA[Don&#8217;t say I don&#8217;t try to give you a bit of value for money.  Not content with giving you 2 roads in my last &#8220;least used roads&#8221; edition, I&#8217;ve upped the anti and provided you with 5 roads this time.  AND, look up there at the top of this post, an interactive Google Map of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecabbiescapital.co.uk&amp;blog=5803568&amp;post=533&amp;subd=thecabbiescapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecabbiescapital.co.uk/2009/02/11/londons-least-used-roads-3-the-whitehall-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Dickie</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/02/royal-tank-regiment.jpg?w=300" medium="image">
			<media:title type="html">royal-tank-regiment</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/02/whitehall-place.jpg" medium="image">
			<media:title type="html">whitehall-place</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/02/whitehall-court.jpg" medium="image">
			<media:title type="html">whitehall-court</media:title>
		</media:content>
	</item>
		<item>
		<title>london&#8217;s least used roads #2 &#8211; royal college st &amp; st pancras way, NW1</title>
		<link>http://thecabbiescapital.co.uk/2009/01/11/londons-least-used-roads-2-royal-college-st-st-pancras-way-nw1/</link>
		<comments>http://thecabbiescapital.co.uk/2009/01/11/londons-least-used-roads-2-royal-college-st-st-pancras-way-nw1/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:25:02 +0000</pubDate>
		<dc:creator>rjcudlip</dc:creator>
				<category><![CDATA[London's Least Used Roads]]></category>

		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=371</guid>
		<description><![CDATA[In these troubled times even bloggers are forced into desperate attempts to get people in the door to buy read their shite.  Therefore in the spirit of the January sales that started, it seems, back in August, I give you two &#8220;least used&#8221; roads for the price of one.  And they really do come as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecabbiescapital.co.uk&amp;blog=5803568&amp;post=371&amp;subd=thecabbiescapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecabbiescapital.co.uk/2009/01/11/londons-least-used-roads-2-royal-college-st-st-pancras-way-nw1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Dickie</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/01/spha.jpg?w=110" medium="image">
			<media:title type="html">spha</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/01/goldington-buildings.jpg" medium="image">
			<media:title type="html">goldington-buildings</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/01/royal-college-st-north.jpg" medium="image">
			<media:title type="html">royal-college-st-north</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2009/01/st-pancras-way-junc-camden-rd.jpg" medium="image">
			<media:title type="html">st-pancras-way-junc-camden-rd</media:title>
		</media:content>
	</item>
		<item>
		<title>london&#8217;s least used roads #1 &#8211; Queensbridge Road, E8</title>
		<link>http://thecabbiescapital.co.uk/2008/12/16/londons-least-used-roads-1-queensbridge-road-e8/</link>
		<comments>http://thecabbiescapital.co.uk/2008/12/16/londons-least-used-roads-1-queensbridge-road-e8/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:10:29 +0000</pubDate>
		<dc:creator>rjcudlip</dc:creator>
				<category><![CDATA[London's Least Used Roads]]></category>

		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=194</guid>
		<description><![CDATA[I learnt a lot of stuff doing the knowledge. 10,000+ &#8220;points of interest&#8220;, 700+ separate routes crossing the Capital, then thousands of &#8220;point to point&#8220; questions until you finally get that map of London lodged in your head and a nice shiny green badge from the PCO. Much of that vital information (Burton Tailor Mosaic, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecabbiescapital.co.uk&amp;blog=5803568&amp;post=194&amp;subd=thecabbiescapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecabbiescapital.co.uk/2008/12/16/londons-least-used-roads-1-queensbridge-road-e8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Dickie</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2008/12/queensbridge-i1.jpg?w=52" medium="image">
			<media:title type="html">queensbridge-i1</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2008/12/queensbridge-iv.jpg?w=63" medium="image">
			<media:title type="html">queensbridge-iv</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2008/12/queensbridge-v.jpg?w=300" medium="image">
			<media:title type="html">queensbridge-v</media:title>
		</media:content>

		<media:content url="http://thecabbiescapital.files.wordpress.com/2008/12/reeves-sons.jpg?w=300" medium="image">
			<media:title type="html">reeves-sons</media:title>
		</media:content>
	</item>
	</channel>
</rss>
