<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: cabbieTrack (TM) builds the map of my city&#8230;</title>
	<atom:link href="http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/</link>
	<description>my London, my cab, my blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:42:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Art of Mapping at Air Gallery &#124; The Great Wen</title>
		<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/#comment-4209</link>
		<dc:creator><![CDATA[Art of Mapping at Air Gallery &#124; The Great Wen]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1036#comment-4209</guid>
		<description><![CDATA[[...] reminded me of a similar project undertaken by London cab driver Richard Cudlip. Similarly, I liked Rob Good&#8217;s Two Cities, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reminded me of a similar project undertaken by London cab driver Richard Cudlip. Similarly, I liked Rob Good&#8217;s Two Cities, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjcudlip</title>
		<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/#comment-617</link>
		<dc:creator><![CDATA[rjcudlip]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1036#comment-617</guid>
		<description><![CDATA[I&#039;m very well thanks, although I seem to be spreading myself a bit thin these days, hence no Londonist stuff.  Yeah, I love these images, got a bit of an issue with hardware at the moment (I dropped it) but there should be some more images soon.  Going to ask my geek friend to do a few shots that just show a days worth of data.  The show how it builds up over the days/weeks.  You well? See you are in the latest Smoke.....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m very well thanks, although I seem to be spreading myself a bit thin these days, hence no Londonist stuff.  Yeah, I love these images, got a bit of an issue with hardware at the moment (I dropped it) but there should be some more images soon.  Going to ask my geek friend to do a few shots that just show a days worth of data.  The show how it builds up over the days/weeks.  You well? See you are in the latest Smoke&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/#comment-615</link>
		<dc:creator><![CDATA[Jane]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1036#comment-615</guid>
		<description><![CDATA[Hi Richard, how&#039;s things?
I love your site, but I really really really like this entry... it&#039;s art man!]]></description>
		<content:encoded><![CDATA[<p>Hi Richard, how&#8217;s things?<br />
I love your site, but I really really really like this entry&#8230; it&#8217;s art man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F</title>
		<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/#comment-568</link>
		<dc:creator><![CDATA[John F]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1036#comment-568</guid>
		<description><![CDATA[That is one of the more excellent things I have seen all week.

Then again, it is only Monday.  But it&#039;s still very cool!]]></description>
		<content:encoded><![CDATA[<p>That is one of the more excellent things I have seen all week.</p>
<p>Then again, it is only Monday.  But it&#8217;s still very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjcudlip</title>
		<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/#comment-528</link>
		<dc:creator><![CDATA[rjcudlip]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1036#comment-528</guid>
		<description><![CDATA[That BBC film was the inspiration for cabbieTrack - thank god I have a mate who used to do a bit of computer programming. Might have to stop soon though - tax man might get wind of it! :-))]]></description>
		<content:encoded><![CDATA[<p>That BBC film was the inspiration for cabbieTrack &#8211; thank god I have a mate who used to do a bit of computer programming. Might have to stop soon though &#8211; tax man might get wind of it! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas The Taxi</title>
		<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/#comment-527</link>
		<dc:creator><![CDATA[Thomas The Taxi]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1036#comment-527</guid>
		<description><![CDATA[Also see the BBC film about Taxi tracking over a 24 hour period http://www.bbc.co.uk/britainfromabove/stories/visualisations/taxis.shtml]]></description>
		<content:encoded><![CDATA[<p>Also see the BBC film about Taxi tracking over a 24 hour period <a href="http://www.bbc.co.uk/britainfromabove/stories/visualisations/taxis.shtml" rel="nofollow">http://www.bbc.co.uk/britainfromabove/stories/visualisations/taxis.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lendmeyoureyes</title>
		<link>http://thecabbiescapital.co.uk/2009/06/12/cabbietrack-tm-builds-the-map-of-my-city/#comment-522</link>
		<dc:creator><![CDATA[lendmeyoureyes]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://thecabbiescapital.co.uk/?p=1036#comment-522</guid>
		<description><![CDATA[Awesome.]]></description>
		<content:encoded><![CDATA[<p>Awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

